2001 Pro Bowl
| Type | pb |
| Name | 2001 |
| Image | ![]() |
| Visitor | NFC |
| Home | AFC |
| Visitor Qtr1 | 0 |
| Home Qtr1 | 14 |
| Visitor Qtr2 | 3 |
| Home Qtr2 | 10 |
| Visitor Qtr3 | 14 |
| Home Qtr3 | 7 |
| Visitor Qtr4 | 0 |
| Home Qtr4 | 7 |
| Date | February 4, 2001 |
| Stadium | Aloha Stadium |
| City | Honolulu, Hawaii |
| Visitor Coach | Dennis Green |
| Visitor Coach Team | Minnesota Vikings |
| Home Coach | Jon Gruden |
| Home Coach Team | Oakland Raiders |
| Mvp | Rich Gannon |
| Mvpteam | Oakland Raiders |
| Anthem | Dream |
| Halftime | 98 Degrees |
| Referee | Bob McElwee |
| Attendance | 50,301 |
| Network | ABC |
| Announcers | Al Michaels, Dan Fouts, Dennis Miller, Eric Dickerson and Melissa Stark |
The 2001 Pro Bowl was the NFL's all-star game for the 2000 season. The game was played on February 4, 2001, at Aloha Stadium in Honolulu, Hawaii. The final score was AFC 38, NFC 17. Rich Gannon of the Oakland Raiders was the game's MVP.
AFC roster
Offense
Defense
| Position: | Starters: | Reserves: |
|---|---|---|
| Defensive end | 93 Trace Armstrong, Miami 99 Jason Taylor, Miami | 90 Jevon Kearse, Tennessee |
| Defensive tackle | 95 Sam Adams, Baltimore 93 Trevor Pryce, Denver | 92 Ted Washington, Buffalo |
| Outside linebacker | 57 Mo Lewis, N.Y. Jets 55 Junior Seau, San Diego | 92 Jason Gildon, Pittsburgh |
| Inside linebacker | 52 Ray Lewis, Baltimore | 56 Sam Cowart, Buffalo 54 Zach Thomas, Miami |
| Cornerback | 29 Sam Madison, Miami 21 Samari Rolle, Tennessee | 24 Charles Woodson, Oakland |
| Free safety | 26 Rod Woodson, Baltimore | 31 Brock Marion, Miami |
| Strong safety | 23 Blaine Bishop, Tennessee |
Special teams
| Position: | Player: |
|---|---|
| Punter | 2 Darren Bennett, San Diego |
| Placekicker | 3 Matt Stover, Baltimore |
| Kick returner | 85 Derrick Mason, Tennessee |
| Special teamer | 53 Larry Izzo, Miami |
NFC roster
Offense
Defense
Special teams
| Position: | Player: |
|---|---|
| Punter | 10 Scott Player, Arizona |
| Placekicker | 7 Martin Gramatica, Tampa Bay |
| Kick returner | 80 Desmond Howard, Detroit |
| Special teamer | 24 Michael Bates, Carolina |
Notes:
Replacement selection due to injury or vacancy
Injured player; selected but did not play
Replacement starter; selected as reserve
"Need player"; named by coach
Officials
| Name | Position |
|---|---|
| Bob McElwee (#95) | Referee |
| Butch Hannah (#40) | Umpire |
| Paul Weidner (#87) | Head Linesman |
| Tom Stephan (#68) | Line Judge |
| Tom Sifferman (#118) | Field Judge |
| Rick Patterson (#15) | Side Judge |
| Billy Smith (#2) | Back Judge |
Score
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| AFC | 14 | 10 | 7 | 7 | 38 |
| NFC | 0 | 3 | 14 | 0 | 17 |
Statistics
Team statistics
| Statistic | Number (NFC) | Number (AFC) |
|---|---|---|
| First downs | 20 | 29 |
Individual statistics
Number of selections per team
References
Category:Pro Bowl
Pro Bowl
Pro Bowl
Pro Bowl
Pro Bowl
Category:American football competitions in Honolulu
Category:February 2001 sports events in the United States
